Home

Teremtés kövület Környező chlorobium low biodiversity lake malac előtagja Comorama

Planctomycetales - an overview | ScienceDirect Topics
Planctomycetales - an overview | ScienceDirect Topics

Laminated cyanobacterial mat communities of alkaline siliceous hot... |  Download Scientific Diagram
Laminated cyanobacterial mat communities of alkaline siliceous hot... | Download Scientific Diagram

Speciation and ecological success in dimly lit waters: horizontal gene  transfer in a green sulfur bacteria bloom unveiled by metagenomic assembly  | The ISME Journal
Speciation and ecological success in dimly lit waters: horizontal gene transfer in a green sulfur bacteria bloom unveiled by metagenomic assembly | The ISME Journal

Inland lake habitats critical to maintaining healthy lake ecosystems - MSU  Extension
Inland lake habitats critical to maintaining healthy lake ecosystems - MSU Extension

Chlorobiaceae - an overview | ScienceDirect Topics
Chlorobiaceae - an overview | ScienceDirect Topics

BG - Holocene phototrophic community and anoxia dynamics in meromictic Lake  Jaczno (NE Poland) using high-resolution hyperspectral imaging and HPLC data
BG - Holocene phototrophic community and anoxia dynamics in meromictic Lake Jaczno (NE Poland) using high-resolution hyperspectral imaging and HPLC data

Predicted roles in sulfur cycling played by members of four candidate... |  Download Scientific Diagram
Predicted roles in sulfur cycling played by members of four candidate... | Download Scientific Diagram

Maximum-parsimony bacterial tree of the 16S rRNA gene sequences... |  Download Scientific Diagram
Maximum-parsimony bacterial tree of the 16S rRNA gene sequences... | Download Scientific Diagram

Connecting biodiversity and potential functional role in modern euxinic  environments by microbial metagenomics | The ISME Journal
Connecting biodiversity and potential functional role in modern euxinic environments by microbial metagenomics | The ISME Journal

Chlorobium - an overview | ScienceDirect Topics
Chlorobium - an overview | ScienceDirect Topics

PDF) Heterotrophic and Anoxygenic Photosynthetic Bacteria
PDF) Heterotrophic and Anoxygenic Photosynthetic Bacteria

PDF) Remarkably coherent population structure for a dominant Antarctic  Chlorobium species
PDF) Remarkably coherent population structure for a dominant Antarctic Chlorobium species

Microorganisms | Free Full-Text | Phylogenomic Analyses and Molecular  Signatures Elucidating the Evolutionary Relationships amongst the Chlorobia  and Ignavibacteria Species: Robust Demarcation of Two Family-Level Clades  within the Order Chlorobiales ...
Microorganisms | Free Full-Text | Phylogenomic Analyses and Molecular Signatures Elucidating the Evolutionary Relationships amongst the Chlorobia and Ignavibacteria Species: Robust Demarcation of Two Family-Level Clades within the Order Chlorobiales ...

Microorganisms | Free Full-Text | Planctomycetes as a Vital Constituent of  the Microbial Communities Inhabiting Different Layers of the Meromictic Lake  Sælenvannet (Norway)
Microorganisms | Free Full-Text | Planctomycetes as a Vital Constituent of the Microbial Communities Inhabiting Different Layers of the Meromictic Lake Sælenvannet (Norway)

Symmetry | Free Full-Text | Wastewater Treatment Using Photosynthetic  Microorganisms
Symmetry | Free Full-Text | Wastewater Treatment Using Photosynthetic Microorganisms

Chlorobium - an overview | ScienceDirect Topics
Chlorobium - an overview | ScienceDirect Topics

Microorganisms | Free Full-Text | Phylogenomic Analyses and Molecular  Signatures Elucidating the Evolutionary Relationships amongst the Chlorobia  and Ignavibacteria Species: Robust Demarcation of Two Family-Level Clades  within the Order Chlorobiales ...
Microorganisms | Free Full-Text | Phylogenomic Analyses and Molecular Signatures Elucidating the Evolutionary Relationships amongst the Chlorobia and Ignavibacteria Species: Robust Demarcation of Two Family-Level Clades within the Order Chlorobiales ...

3.1.3: Bacteria - Biology LibreTexts
3.1.3: Bacteria - Biology LibreTexts

Holocene life and microbiome profiling in ancient tropical Lake Chalco,  Mexico | Scientific Reports
Holocene life and microbiome profiling in ancient tropical Lake Chalco, Mexico | Scientific Reports

PDF) Vertical diversity of bacteria in an oxygen-stratified humic lake,  evaluated using DNA and phospholipid analyses
PDF) Vertical diversity of bacteria in an oxygen-stratified humic lake, evaluated using DNA and phospholipid analyses

Lake ecosystem - Wikipedia
Lake ecosystem - Wikipedia

Metaproteogenomic analysis of a dominant green sulfur bacterium from Ace  Lake, Antarctica | The ISME Journal
Metaproteogenomic analysis of a dominant green sulfur bacterium from Ace Lake, Antarctica | The ISME Journal

Water | Free Full-Text | Responses of Bacterial Taxonomical Diversity  Indicators to Pollutant Loadings in Experimental Wetland Microcosms
Water | Free Full-Text | Responses of Bacterial Taxonomical Diversity Indicators to Pollutant Loadings in Experimental Wetland Microcosms

Vertical distribution of microbial communities in a perennially stratified  Arctic lake with saline, anoxic bottom waters | Scientific Reports
Vertical distribution of microbial communities in a perennially stratified Arctic lake with saline, anoxic bottom waters | Scientific Reports

Encyclopedia of Biodiversity Volume 1 | PDF | Sulfur Dioxide | Soil
Encyclopedia of Biodiversity Volume 1 | PDF | Sulfur Dioxide | Soil

PDF) Holocene life and microbiome profiling in ancient tropical Lake  Chalco, Mexico
PDF) Holocene life and microbiome profiling in ancient tropical Lake Chalco, Mexico

Symbiosis in Oxbow Lakes: Havens of Biodiversity… | Public Policy Peru
Symbiosis in Oxbow Lakes: Havens of Biodiversity… | Public Policy Peru