Home

információ Szárnyak spontán nature lake evolution gradient ph vegye le premedikáció végrehajtja

IJERPH | Free Full-Text | Response of Macrophyte Diversity in Coastal Lakes  to Watershed Land Use and Salinity Gradient
IJERPH | Free Full-Text | Response of Macrophyte Diversity in Coastal Lakes to Watershed Land Use and Salinity Gradient

Materials | Free Full-Text | Structure and Stability Characterization of Natural  Lake Pigments Made from Plant Extracts and Their Potential Application in  Polymer Composites for Packaging Materials
Materials | Free Full-Text | Structure and Stability Characterization of Natural Lake Pigments Made from Plant Extracts and Their Potential Application in Polymer Composites for Packaging Materials

Salinity Gradients for Sustainable Energy: Primer, Progress, and Prospects  | Environmental Science & Technology
Salinity Gradients for Sustainable Energy: Primer, Progress, and Prospects | Environmental Science & Technology

Hydrologic Cycle and Interactions
Hydrologic Cycle and Interactions

Depth diversity gradients of macrophytes: Shape, drivers, and recent shifts  - Lewerentz - 2021 - Ecology and Evolution - Wiley Online Library
Depth diversity gradients of macrophytes: Shape, drivers, and recent shifts - Lewerentz - 2021 - Ecology and Evolution - Wiley Online Library

Research Papers – Paul Keddy, Ph.D.
Research Papers – Paul Keddy, Ph.D.

Remote Sensing | Free Full-Text | Estimating Water pH Using Cloud-Based  Landsat Images for a New Classification of the Nhecolândia Lakes (Brazilian  Pantanal)
Remote Sensing | Free Full-Text | Estimating Water pH Using Cloud-Based Landsat Images for a New Classification of the Nhecolândia Lakes (Brazilian Pantanal)

A latitudinal gradient of deep-sea invasions for marine fishes | Nature  Communications
A latitudinal gradient of deep-sea invasions for marine fishes | Nature Communications

Climatic, physical, and biogeochemical changes drive rapid oxygen loss and  recovery in a marine ecosystem | Scientific Reports
Climatic, physical, and biogeochemical changes drive rapid oxygen loss and recovery in a marine ecosystem | Scientific Reports

Regime shifts in shallow lake ecosystems along an urban-rural gradient in  central China - ScienceDirect
Regime shifts in shallow lake ecosystems along an urban-rural gradient in central China - ScienceDirect

Alkalinization of runoff waters. (A) Formation of an alkaline lake (pH... |  Download Scientific Diagram
Alkalinization of runoff waters. (A) Formation of an alkaline lake (pH... | Download Scientific Diagram

Mammals of Mt. Pinatubo, Luzon Island, Philippines: Extreme Resilience  Following Catastrophic Disturbance | PreventionWeb
Mammals of Mt. Pinatubo, Luzon Island, Philippines: Extreme Resilience Following Catastrophic Disturbance | PreventionWeb

Sub-oxycline methane oxidation can fully uptake CH4 produced in sediments:  case study of a lake in Siberia | Scientific Reports
Sub-oxycline methane oxidation can fully uptake CH4 produced in sediments: case study of a lake in Siberia | Scientific Reports

Ecologies | Free Full-Text | Phytoplankton Diversity and Bioindication of  the Lakes in the Burabay National Natural Park, Northern Kazakhstan
Ecologies | Free Full-Text | Phytoplankton Diversity and Bioindication of the Lakes in the Burabay National Natural Park, Northern Kazakhstan

Glacial lake outburst floods enhance benthic microbial productivity in  perennially ice-covered Lake Untersee (East Antarctica) | Communications  Earth & Environment
Glacial lake outburst floods enhance benthic microbial productivity in perennially ice-covered Lake Untersee (East Antarctica) | Communications Earth & Environment

Evaporative water loss of 1.42 million global lakes | Nature Communications
Evaporative water loss of 1.42 million global lakes | Nature Communications

Alpine lake - Wikipedia
Alpine lake - Wikipedia

Biology | Free Full-Text | Ellenberg Indicator Values Disclose Complex  Environmental Filtering Processes in Plant Communities along an Elevational  Gradient
Biology | Free Full-Text | Ellenberg Indicator Values Disclose Complex Environmental Filtering Processes in Plant Communities along an Elevational Gradient

Water | Free Full-Text | Spatial Distribution and Sources of Organic Matter  in the Surface Sediments of Fuxian Lake, SW China
Water | Free Full-Text | Spatial Distribution and Sources of Organic Matter in the Surface Sediments of Fuxian Lake, SW China

Water | Free Full-Text | Seasonal Variation and Spatial Heterogeneity of  Water Quality Parameters in Lake Chenghai in Southwestern China
Water | Free Full-Text | Seasonal Variation and Spatial Heterogeneity of Water Quality Parameters in Lake Chenghai in Southwestern China

Frontiers | Cumulative Impacts of Land Cover Change and Dams on the  Land–Water Interface of the Tocantins River
Frontiers | Cumulative Impacts of Land Cover Change and Dams on the Land–Water Interface of the Tocantins River

Water | Free Full-Text | Characteristics, Main Impacts, and Stewardship of  Natural and Artificial Freshwater Environments: Consequences for  Biodiversity Conservation
Water | Free Full-Text | Characteristics, Main Impacts, and Stewardship of Natural and Artificial Freshwater Environments: Consequences for Biodiversity Conservation

The evolution of trait variance creates a tension between species diversity  and functional diversity | Nature Communications
The evolution of trait variance creates a tension between species diversity and functional diversity | Nature Communications