Home

A valóságban Légi levelek lánc mice run more from punish in behavior task vetítő Melankólia folyékony

Mice exhibit stochastic and efficient action switching during probabilistic  decision making | PNAS
Mice exhibit stochastic and efficient action switching during probabilistic decision making | PNAS

Experimental design and apparatus of the reversal learning task a... |  Download Scientific Diagram
Experimental design and apparatus of the reversal learning task a... | Download Scientific Diagram

Cognitive Control of Escape Behaviour: Trends in Cognitive Sciences
Cognitive Control of Escape Behaviour: Trends in Cognitive Sciences

Reward and punishment take similar paths in the mouse brain | Cold Spring  Harbor Laboratory
Reward and punishment take similar paths in the mouse brain | Cold Spring Harbor Laboratory

A) Mouse engaged in a go/no-go operant conditioning task. (B) Schema... |  Download Scientific Diagram
A) Mouse engaged in a go/no-go operant conditioning task. (B) Schema... | Download Scientific Diagram

Behavioral and neurobiological mechanisms of pavlovian and instrumental  extinction learning | Physiological Reviews
Behavioral and neurobiological mechanisms of pavlovian and instrumental extinction learning | Physiological Reviews

Enhanced perceptual task performance without deprivation in mice using  medial forebrain bundle stimulation - ScienceDirect
Enhanced perceptual task performance without deprivation in mice using medial forebrain bundle stimulation - ScienceDirect

Frontiers | High-Throughput Automatic Training System for Odor-Based  Learned Behaviors in Head-Fixed Mice
Frontiers | High-Throughput Automatic Training System for Odor-Based Learned Behaviors in Head-Fixed Mice

Similar Odor Discrimination Behavior in Head-Restrained and Freely Moving  Mice | PLOS ONE
Similar Odor Discrimination Behavior in Head-Restrained and Freely Moving Mice | PLOS ONE

The Virtual-Environment-Foraging Task enables rapid training and  single-trial metrics of rule acquisition and reversal in head-fixed mice |  Scientific Reports
The Virtual-Environment-Foraging Task enables rapid training and single-trial metrics of rule acquisition and reversal in head-fixed mice | Scientific Reports

Behavioral task and performance. (A) The task environment, showing the... |  Download Scientific Diagram
Behavioral task and performance. (A) The task environment, showing the... | Download Scientific Diagram

Rational inattention in mice | Science Advances
Rational inattention in mice | Science Advances

Enhanced perceptual task performance without deprivation in mice using  medial forebrain bundle stimulation - ScienceDirect
Enhanced perceptual task performance without deprivation in mice using medial forebrain bundle stimulation - ScienceDirect

How to investigate behavior and cognitive abilities in rodents in a social  group slideshare
How to investigate behavior and cognitive abilities in rodents in a social group slideshare

Measuring vision using innate behaviours in mice with intact and impaired  retina function | Scientific Reports
Measuring vision using innate behaviours in mice with intact and impaired retina function | Scientific Reports

A hitchhiker's guide to behavioral analysis in laboratory rodents - Sousa -  2006 - Genes, Brain and Behavior - Wiley Online Library
A hitchhiker's guide to behavioral analysis in laboratory rodents - Sousa - 2006 - Genes, Brain and Behavior - Wiley Online Library

Operant Conditioning: What It Is, How It Works, and Examples
Operant Conditioning: What It Is, How It Works, and Examples

Procedures for Behavioral Experiments in Head-Fixed Mice | PLOS ONE
Procedures for Behavioral Experiments in Head-Fixed Mice | PLOS ONE

Procedures for Behavioral Experiments in Head-Fixed Mice | PLOS ONE
Procedures for Behavioral Experiments in Head-Fixed Mice | PLOS ONE

Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor  Control Studies in Mice | eNeuro
Open-Source Joystick Manipulandum for Decision-Making, Reaching, and Motor Control Studies in Mice | eNeuro

Evoked Frontal and Parietal Field Potential Signatures of Target Detection  and Response Inhibition in Rats Performing an Equiprobable Auditory  Go/No-Go Task | eNeuro
Evoked Frontal and Parietal Field Potential Signatures of Target Detection and Response Inhibition in Rats Performing an Equiprobable Auditory Go/No-Go Task | eNeuro

Reward and punisher experience alter rodent decision-making in a judgement  bias task | Scientific Reports
Reward and punisher experience alter rodent decision-making in a judgement bias task | Scientific Reports

Frontiers | A Visual Two-Choice Rule-Switch Task for Head-Fixed Mice
Frontiers | A Visual Two-Choice Rule-Switch Task for Head-Fixed Mice

Automated Behavioral Experiments in Mice Reveal Periodic Cycles of Task  Engagement within Circadian Rhythms | eNeuro
Automated Behavioral Experiments in Mice Reveal Periodic Cycles of Task Engagement within Circadian Rhythms | eNeuro

What Is Negative Reinforcement? Examples & Definition
What Is Negative Reinforcement? Examples & Definition

Efficient training of mice on the 5-choice serial reaction time task in an  automated rodent training system | Scientific Reports
Efficient training of mice on the 5-choice serial reaction time task in an automated rodent training system | Scientific Reports

Behavioral and neurobiological mechanisms of punishment: implications for  psychiatric disorders | Neuropsychopharmacology
Behavioral and neurobiological mechanisms of punishment: implications for psychiatric disorders | Neuropsychopharmacology